Team statistics: Коломна | ОЛИМП – Первенство России по футболу среди команд клубов ПФЛ |
Итого | Home | Away | |
---|---|---|---|
Matches total: | 24 | 11 | 13 |
Matches played: | 24 | 11 | 13 |
Won: | 6 | 5 | 1 |
Draw: | 3 | 1 | 2 |
Lost: | 15 | 5 | 10 |
Highest win: |
3-1 Коломна - Днепр |
0-1 Псков-747 - Коломна |
|
Highest loss: |
1-6 Коломна - Псков-747 |
7-0 Велес - Коломна |
|
Total goals (for and against): | 82 | 38 | 44 |
Total goals per match: | 3.42 | 3.45 | 3.38 |
Goals for | 26 | 17 | 9 |
Goals for per match: | 1.08 | 1.55 | 0.69 |
Goals against | 56 | 21 | 35 |
Goals against per match: | 2.33 | 1.91 | 2.69 |
No goals against | 4 | 2 | 2 |
Goals per matchday |
---|