Team statistics: Велес | ОЛИМП-Первенство России по футболу среди команд клубов ПФЛ 2019-2020 |
Итого | Home | Away | |
---|---|---|---|
Matches total: | 16 | 7 | 9 |
Matches played: | 15 | 7 | 8 |
Won: | 10 | 5 | 5 |
Draw: | 3 | 1 | 2 |
Lost: | 2 | 1 | 1 |
Highest win: |
6-0 Велес - Псков-747 |
0-3 Звезда - Велес |
|
Highest loss: |
1-2 Велес - Родина |
2-0 Псков-747 - Велес |
|
Total goals (for and against): | 46 | 23 | 23 |
Total goals per match: | 3.07 | 3.29 | 2.88 |
Goals for | 33 | 19 | 14 |
Goals for per match: | 2.2 | 2.71 | 1.75 |
Goals against | 13 | 4 | 9 |
Goals against per match: | 0.87 | 0.57 | 1.13 |
No goals against | 6 | 4 | 2 |
Goals per matchday |
---|