Team statistics: Чита | ОЛИМП — Первенство России по футболу среди команд клубов ПФЛ 2020-2021 гг. |
Итого | Home | Away | |
---|---|---|---|
Matches total: | 2 | 1 | 1 |
Matches played: | 1 | 1 | 0 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: | ---- | ---- | |
Highest loss: |
1-3 Чита - Знамя Труда |
---- | |
Total goals (for and against): | 4 | 4 | 0 |
Total goals per match: | 4 | 4 | 0 |
Goals for | 1 | 1 | 0 |
Goals for per match: | 1 | 1 | 0 |
Goals against | 3 | 3 | 0 |
Goals against per match: | 3 | 3 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|